Fee Schedule
Fees as of March, 2021
Complimentary Services
| Service | Fee |
|---|---|
| MasterCard ATM/Debit Card Annual Fee (except lost/damaged card) |
FREE |
| MasterCard HSA ATM/Debit Card Annual Fee (except lost/damaged card) |
FREE |
| E-Statements (electronic account statements) | FREE |
| Online Banking | FREE |
| Mobile Banking1 | FREE |
| 1st box of Checks3 | FREE |
| No minimum balance Checking Accounts | FREE |
| Bill Pay (if 3 bills are paid per month) | FREE |
| HSA Monthly Maintenance Fee | FREE |
| HSA Set-up Fee | FREE |
| HSA Transaction Fee | FREE |
| Teller Transactions | FREE |
| Vehicle value look up | FREE |
| Notary Service | FREE |
| Line of Credit Advance2 | FREE |
Account Basics
| Service | Fee |
|---|---|
| Account closed by Credit Union | $30.00 |
| Account Maintenance upon member request (1 hr min) (per hr) ·Acct Balancing Assistance ·Acct Research |
$20.00 |
| Copy of Document (per document) ·Account Statement ·Check Copy |
$3.00 |
| Foreign Check | $10.00 |
| Overdraft Transfer from primary savings (6 max/mth) (per occurrence) | $3.00 |
| Corporate Checks made payable to others | $3.00 |
| Courtesy Pay (each) | $20.00 |
| Return Item Fee (each) | $25.00 |
| Bill Pay low usage fee (less than 3 bills pd/mth) | $5.00 |
| Chargeback Item | $20.00 |
| Replace lost MasterCard ATM/Debit Card | 1st: $10.00 Rest: $20.00 |
| Stop Payments (checks and ACH) | $20.00 |
| Stop Payment on a book of checks | $30.00 |
| Stop Payment on Corporate checks | $20.00 |
| Wire Transfers (outgoing/incoming) | $20.00/$10.00 |
¹ Data and text charges may apply. Check with your mobile service provider.
² Accrues interest if utilized.
³ When ordered at time of opening 1st new Checking. Excludes HSA Checking.